Raid on June 10, 2009, 17:59 to 18:14

Player Total Time Total Earned Total Spent
Player Total Time Total Earned Total Spent
Alyse 0 hours, 15 minutes 40 15
Dopium 0 hours, 15 minutes 40 0
Ebanks 0 hours, 15 minutes 40 0
Evenyia 0 hours, 15 minutes 30 0
Farlin 0 hours, 15 minutes 40 50
Fitzcairn 0 hours, 15 minutes 40 0
Fyodor 0 hours, 15 minutes 40 50
Goop 0 hours, 15 minutes 18 50
Greaselight 0 hours, 15 minutes 40 50
Kaddette 0 hours, 15 minutes 40 0
Kaelie 0 hours, 15 minutes 40 443
Kamuie 0 hours, 15 minutes 40 50
Kanz 0 hours, 15 minutes 40 56
Khatie 0 hours, 15 minutes 18 0
Laserbeams 0 hours, 15 minutes 40 51
Luftwaffen 0 hours, 15 minutes 40 50
Oratory 0 hours, 15 minutes 40 0
Pseudo 0 hours, 15 minutes 40 0
Remnon 0 hours, 15 minutes 40 1
Skeezix 0 hours, 15 minutes 40 0
Spunkmuffin 0 hours, 15 minutes 40 0
Thalar 0 hours, 15 minutes 18 0
Player Item DKP Spent
Player Item DKP Spent
Alyse Fragment of Val'anyr 15
Kamuie Libram of Discord 50
Luftwaffen Bracers of the Broodmother 50
Kaelie Heart of Iron 443
Fyodor Ancient Iron Heaume 50
Kanz Rune Edge 56
Greaselight Raiments of the Iron Council 50
Goop Conqueror's Worldbreaker Gloves 50
Laserbeams Conqueror's Deathbringer Gloves 50
Farlin Conqueror's Gloves of Sanctification 50
Goldstar Furious Gladiator's Felweave Trousers 50
Goldstar Furious Gladiator's Felweave Trousers 2
Remnon Deadly Gladiator's Dragonhide Legguards 1
Laserbeams Deadly Gladiator's Felweave Trousers 1