Raid on June 11, 2009, 17:59 to 18:14

Player Total Time Total Earned Total Spent
Player Total Time Total Earned Total Spent
Adunakhor 0 hours, 15 minutes 42 0
Alyse 0 hours, 15 minutes 44 0
Cennas 0 hours, 15 minutes 25 306
Dopium 0 hours, 15 minutes 44 151
Ebanks 0 hours, 15 minutes 37 0
Evenyia 0 hours, 15 minutes 44 0
Fantastikor 0 hours, 15 minutes 44 199
Farlin 0 hours, 15 minutes 44 262
Fitzcairn 0 hours, 15 minutes 44 0
Fyodor 0 hours, 15 minutes 44 0
Goop 0 hours, 15 minutes 44 0
Greaselight 0 hours, 15 minutes 44 0
Izette 0 hours, 15 minutes 23 0
Kaddette 0 hours, 15 minutes 44 0
Kaelie 0 hours, 15 minutes 44 71
Kamuie 0 hours, 15 minutes 44 0
Kyvaan 0 hours, 15 minutes 43 0
Luftwaffen 0 hours, 15 minutes 44 0
Masuko 0 hours, 15 minutes 44 249
Narisah 0 hours, 15 minutes 44 0
Oratory 0 hours, 15 minutes 44 0
Peerpressure_old 0 hours, 15 minutes 44 0
Pseudo 0 hours, 15 minutes 44 50
Rainie 0 hours, 15 minutes 44 201
Remnon 0 hours, 15 minutes 41 0
Skeezix 0 hours, 15 minutes 44 0
Spunkmuffin 0 hours, 15 minutes 44 69
Strife 0 hours, 15 minutes 41 0
Thalar 0 hours, 15 minutes 44 0
Valleria 0 hours, 15 minutes 44 0
Willan 0 hours, 15 minutes 42 0
Player Item DKP Spent
Player Item DKP Spent
Masuko Baby Spice 50
Rainie Pandora's Plea 201
Masuko Gauntlets of the Wayward Protector 199
Fantastikor Gauntlets of the Wayward Protector 199
Pseudo Belt of the Betrayed 50
Spunkmuffin Crown of the Wayward Vanquisher 69
Cennas Crown of the Wayward Conqueror 306
Farlin Scepter of Lost Souls 262
Dopium The General's Heart 151
Kaelie Boots of the Underdweller 71