Kanz
| Class: | Hunter |
|---|---|
| Race: | Night Elf |
| DKP: | 2977 |
| Bid Cap: | 1072 |
| Max Bid: | 1072 |
| In the last... | Points Earned | Bid Cap Contribution |
|---|---|---|
| 15 Raids | 1047 | 654 |
| 30 Raids | 1622 | 473 |
| 45 Raids | 2013 | 252 |
| Attendance Data - Expand | |||
|---|---|---|---|
| In the last... | Total Time | Average | On Time |
| 30 Days | 0 hours, 0 minutes | 0% | 0% |
| 90 Days | 0 hours, 0 minutes | 0% | 0% |
| Personal Lifetime | 381 hours, 0 minutes | 76.8% | 73.2% |
| WotLK Lifetime | 381 hours, 0 minutes | 76.8% | |
[phpBB Debug] PHP Notice: in file /var/www/html/booty/includes/inc.lastrss.php on line 155: Undefined offset: 1
[phpBB Debug] PHP Notice: in file /var/www/html/booty/includes/inc.lastrss.php on line 155: Undefined offset: 1
[phpBB Debug] PHP Notice: in file /var/www/html/booty/includes/inc.lastrss.php on line 155: Undefined offset: 1
[phpBB Debug] PHP Notice: in file /var/www/html/booty/includes/inc.lastrss.php on line 155: Undefined offset: 1
[phpBB Debug] PHP Notice: in file /var/www/html/booty/includes/inc.lastrss.php on line 155: Undefined offset: 1
[phpBB Debug] PHP Notice: in file /var/www/html/booty/includes/inc.lastrss.php on line 155: Undefined offset: 1
[phpBB Debug] PHP Notice: in file /var/www/html/booty/includes/inc.lastrss.php on line 155: Undefined offset: 1
[phpBB Debug] PHP Notice: in file /var/www/html/booty/includes/inc.lastrss.php on line 155: Undefined offset: 1
[phpBB Debug] PHP Notice: in file /var/www/html/booty/includes/inc.lastrss.php on line 155: Undefined offset: 1
| Raid | Date | Total Time | Total Earned | Total Spent |
|---|---|---|---|---|
| Raid | Date | Total Time | Total Earned | Total Spent |
| Raid | March 31, 2009 | 0 hours, 15 minutes | 48 | 0 |
| Raid | April 1, 2009 | 0 hours, 15 minutes | 15 | 0 |
| Raid | April 7, 2009 | 0 hours, 15 minutes | 33 | 0 |
| Raid | April 8, 2009 | 0 hours, 15 minutes | 15 | 0 |
| Raid | April 14, 2009 | 0 hours, 15 minutes | 30 | 0 |
| Raid | April 15, 2009 | 0 hours, 15 minutes | 60 | 0 |
| Raid | April 19, 2009 | 0 hours, 15 minutes | 48 | 0 |
| Raid | April 21, 2009 | 0 hours, 15 minutes | 45 | 0 |
| Raid | April 22, 2009 | 0 hours, 15 minutes | 42 | 0 |
| Raid | April 23, 2009 | 0 hours, 15 minutes | 48 | 0 |
| Raid | April 26, 2009 | 0 hours, 15 minutes | 45 | 76 |
| Raid | April 28, 2009 | 0 hours, 15 minutes | 90 | 0 |
| Raid | May 3, 2009 | 0 hours, 15 minutes | 51 | 0 |
| Raid | May 5, 2009 | 0 hours, 15 minutes | 45 | 0 |
| Raid | May 6, 2009 | 0 hours, 15 minutes | 51 | 0 |
| Raid | May 7, 2009 | 0 hours, 15 minutes | 90 | 0 |
| Raid | May 12, 2009 | 0 hours, 15 minutes | 45 | 0 |
| Raid | May 13, 2009 | 0 hours, 15 minutes | 36 | 0 |
| Raid | May 14, 2009 | 0 hours, 15 minutes | 39 | 0 |
| Raid | May 19, 2009 | 0 hours, 15 minutes | 42 | 0 |
| Raid | May 20, 2009 | 0 hours, 15 minutes | 75 | 50 |
| Raid | May 21, 2009 | 0 hours, 15 minutes | 50 | 0 |
| Raid | May 25, 2009 | 0 hours, 15 minutes | 20 | 0 |
| Raid | May 26, 2009 | 0 hours, 15 minutes | 45 | 0 |
| Raid | May 27, 2009 | 0 hours, 15 minutes | 39 | 322 |
| Raid | June 2, 2009 | 0 hours, 15 minutes | 10 | 0 |
| Raid | June 3, 2009 | 0 hours, 15 minutes | 44 | 0 |
| Raid | June 4, 2009 | 0 hours, 15 minutes | 60 | 0 |
| Raid | June 10, 2009 | 0 hours, 15 minutes | 40 | 56 |
| Yogg Saron | June 14, 2009 | 0 hours, 15 minutes | 42 | 0 |
| Ulduar | June 16, 2009 | 0 hours, 15 minutes | 122 | 226 |
| Ulduar | June 17, 2009 | 2 hours, 40 minutes | 32 | 0 |
| Yogg Saron | June 18, 2009 | 3 hours, 50 minutes | 46 | 0 |
| Ulduar | June 23, 2009 | 3 hours, 29 minutes | 42 | 0 |
| Yogg Dies! | June 24, 2009 | 2 hours, 51 minutes | 68 | 0 |
| Ulduar | June 30, 2009 | 3 hours, 8 minutes | 38 | 0 |
| Ulduar | July 1, 2009 | 2 hours, 6 minutes | 25 | 0 |
| Ulduar | July 5, 2009 | 1 hours, 49 minutes | 22 | 0 |
| Ulduar | July 7, 2009 | 3 hours, 12 minutes | 38 | 0 |
| Ulduar | July 8, 2009 | 3 hours, 29 minutes | 42 | 0 |
| Ulduar | July 9, 2009 | 2 hours, 55 minutes | 35 | 0 |
| Ulduar | July 12, 2009 | 2 hours, 49 minutes | 34 | 0 |
| Ulduar | July 14, 2009 | 3 hours, 35 minutes | 72 | 50 |
| Ulduar-Cleared | July 16, 2009 | 2 hours, 8 minutes | 26 | 0 |
| Ulduar | July 21, 2009 | 3 hours, 35 minutes | 86 | 288 |
| Ulduar | July 22, 2009 | 3 hours, 29 minutes | 42 | 0 |
| Ulduar wru raiders | July 23, 2009 | 0 hours, 26 minutes | 17 | 0 |
| Ulduar | July 29, 2009 | 3 hours, 57 minutes | 47 | 76 |
| Crusader first boss + Ulduar | August 4, 2009 | 3 hours, 10 minutes | 38 | 0 |
| Ulduar | August 5, 2009 | 3 hours, 31 minutes | 42 | 0 |
| Ulduar | August 6, 2009 | 1 hours, 55 minutes | 23 | 0 |
| Crusader bosses 1-2 + Ulduar | August 11, 2009 | 3 hours, 46 minutes | 45 | 445 |
| Ulduar w/ couple hardmodes | August 12, 2009 | 3 hours, 25 minutes | 41 | 0 |
| Crusader bosses 1-3 + Ulduar | August 18, 2009 | 3 hours, 35 minutes | 43 | 0 |
| Ulduar thorim hardmode first | August 19, 2009 | 3 hours, 6 minutes | 62 | 0 |
| CotC to Twins + Ulduar | August 25, 2009 | 3 hours, 16 minutes | 39 | 200 |
| Ulduar | August 26, 2009 | 2 hours, 57 minutes | 35 | 0 |
| Crusader clear + Ulduar | September 1, 2009 | 2 hours, 59 minutes | 60 | 0 |
| Ulduar Grats Thalar! | September 2, 2009 | 3 hours, 1 minutes | 60 | 0 |
| wtf is everyone | September 3, 2009 | 0 hours, 13 minutes | 21 | 0 |
| ToTC + VoA + FL+4 | September 8, 2009 | 2 hours, 46 minutes | 33 | 319 |
| Ulduar | September 9, 2009 | 2 hours, 17 minutes | 27 | 0 |
| TotC + VoA + Ulduar | September 14, 2009 | 3 hours, 18 minutes | 40 | 0 |
| Ulduar | September 15, 2009 | 3 hours, 29 minutes | 42 | 0 |
| zomg Ony is back | September 22, 2009 | 2 hours, 57 minutes | 35 | 0 |
| no raiiiid | September 23, 2009 | 0 hours, 17 minutes | 34 | 0 |
| ToC | September 29, 2009 | 2 hours, 10 minutes | 26 | 0 |
| Ony/VoA/Ulduar | September 30, 2009 | 3 hours, 8 minutes | 38 | 0 |
| Ulduar | October 1, 2009 | 2 hours, 4 minutes | 25 | 0 |
| TotGC + TotC | October 6, 2009 | 3 hours, 33 minutes | 85 | 61 |
| VoA/Ony | October 7, 2009 | 0 hours, 43 minutes | 9 | 0 |
| TotGC what | October 8, 2009 | 0 hours, 19 minutes | 32 | 0 |
| ToC | October 13, 2009 | 1 hours, 17 minutes | 15 | 63 |
| VoA | October 14, 2009 | 1 hours, 0 minutes | 12 | 0 |
| ToC and stuff | October 20, 2009 | 3 hours, 12 minutes | 64 | 0 |
| TotGC | October 21, 2009 | 2 hours, 55 minutes | 58 | 0 |
| TotGC Beasts and Jaraxxus first kills | October 22, 2009 | 2 hours, 8 minutes | 60 | 0 |
| Stuff | October 27, 2009 | 2 hours, 6 minutes | 42 | 377 |
| TotGC | October 28, 2009 | 2 hours, 40 minutes | 64 | 0 |
| TOC? | October 29, 2009 | 0 hours, 15 minutes | 35 | 0 |
| ToC/GC | November 3, 2009 | 3 hours, 6 minutes | 37 | 0 |
| doot doot dooo | November 5, 2009 | 0 hours, 30 minutes | 50 | 0 |
| Stuff | November 10, 2009 | 1 hours, 30 minutes | 18 | 0 |
| TotGC | November 11, 2009 | 1 hours, 45 minutes | 21 | 0 |
| TotGC | November 12, 2009 | 0 hours, 47 minutes | 9 | 0 |
| ToC/other stuff | November 17, 2009 | 3 hours, 59 minutes | 96 | 0 |
| FC/Twins first kills | November 18, 2009 | 2 hours, 29 minutes | 60 | 503 |
| TotGC + TotC + Fun Server Crash! | November 24, 2009 | 2 hours, 51 minutes | 68 | 251 |
| Anub hardmode | November 29, 2009 | 1 hours, 32 minutes | 61 | 0 |
| Anub hardmode | November 29, 2009 | 0 hours, 34 minutes | 23 | 0 |
| ToC/Ony | December 1, 2009 | 2 hours, 6 minutes | 25 | 0 |
| ToGC | December 2, 2009 | 3 hours, 27 minutes | 69 | 0 |
| ICC Patch day | December 8, 2009 | 3 hours, 57 minutes | 79 | 0 |
| ToC | December 10, 2009 | 2 hours, 57 minutes | 35 | 0 |
| ICC 4-boss clear | December 15, 2009 | 2 hours, 49 minutes | 45 | 0 |
| ICC / ToC / Freya+3 | December 16, 2009 | 3 hours, 1 minutes | 73 | 0 |
| Ony/GC | December 17, 2009 | 2 hours, 19 minutes | 28 | 0 |
| ICC xmas week | December 22, 2009 | 2 hours, 40 minutes | 32 | 0 |
| ToC/Uld Achieves | December 30, 2009 | 3 hours, 38 minutes | 44 | 0 |
| ICC | January 5, 2010 | 4 hours, 5 minutes | 49 | 0 |
| ICC new bosses die | January 6, 2010 | 2 hours, 21 minutes | 28 | 0 |
| TotGC | January 7, 2010 | 1 hours, 36 minutes | 19 | 0 |
| Putricide attempts | January 10, 2010 | 1 hours, 45 minutes | 21 | 0 |
| ICC | January 12, 2010 | 3 hours, 25 minutes | 68 | 405 |
| TotGC + weekly | January 13, 2010 | 1 hours, 49 minutes | 22 | 0 |
| Putricide attempts | January 14, 2010 | 2 hours, 17 minutes | 27 | 0 |
| ICC spent way too much time on Rotface :( | January 19, 2010 | 3 hours, 59 minutes | 48 | 385 |
| ICC Putricide close! | January 20, 2010 | 2 hours, 59 minutes | 36 | 0 |
| ICC Putiricde + Princes down | January 21, 2010 | 3 hours, 10 minutes | 38 | 0 |
| ICC | January 26, 2010 | 2 hours, 38 minutes | 32 | 412 |
| ICC | January 27, 2010 | 2 hours, 29 minutes | 30 | 401 |
| ICC | January 28, 2010 | 1 hours, 51 minutes | 22 | 0 |
| ICC Playing with Valithria | February 2, 2010 | 4 hours, 1 minutes | 96 | 0 |
| Valithria first kill | February 3, 2010 | 3 hours, 16 minutes | 79 | 0 |
| ICC | February 4, 2010 | 0 hours, 2 minutes | 1 | 0 |
| ICC | February 9, 2010 | 3 hours, 8 minutes | 50 | 0 |
| Blood Queen | February 11, 2010 | 2 hours, 27 minutes | 39 | 0 |
| ICC | February 16, 2010 | 2 hours, 29 minutes | 60 | 0 |
| ICC Blood Queen first | February 17, 2010 | 3 hours, 8 minutes | 75 | 0 |
| ICC | February 23, 2010 | 2 hours, 59 minutes | 36 | 251 |
| ICC | February 24, 2010 | 2 hours, 34 minutes | 41 | 0 |
| ICC | March 2, 2010 | 2 hours, 53 minutes | 58 | 0 |
| ICC | March 3, 2010 | 2 hours, 25 minutes | 58 | 0 |
| ICC | March 9, 2010 | 2 hours, 31 minutes | 40 | 151 |
| ICC | March 11, 2010 | 2 hours, 25 minutes | 39 | 0 |
| ICC | March 16, 2010 | 3 hours, 6 minutes | 74 | 0 |
| ICC | March 17, 2010 | 2 hours, 17 minutes | 36 | 277 |
| blah | March 18, 2010 | 0 hours, 19 minutes | 38 | 0 |
| ICC | March 23, 2010 | 3 hours, 10 minutes | 63 | 50 |
| ICC | March 24, 2010 | 2 hours, 21 minutes | 38 | 0 |
| Icc | March 25, 2010 | 0 hours, 30 minutes | 10 | 0 |
| ICC | March 30, 2010 | 2 hours, 49 minutes | 45 | 0 |
| Sindragosa dies! | April 1, 2010 | 2 hours, 38 minutes | 74 | 0 |
| ICC | April 6, 2010 | 3 hours, 25 minutes | 96 | 0 |
| Working on LK - 56% | April 8, 2010 | 0 hours, 9 minutes | 6 | 0 |
| ICC | April 14, 2010 | 2 hours, 51 minutes | 114 | 0 |
| ICC | April 15, 2010 | 2 hours, 46 minutes | 122 | 0 |
| ICC | April 20, 2010 | 3 hours, 12 minutes | 77 | 0 |
| ICC | April 21, 2010 | 3 hours, 16 minutes | 118 | 0 |
| ICC | April 27, 2010 | 3 hours, 31 minutes | 84 | 0 |
| LK (39%) | May 4, 2010 | 3 hours, 35 minutes | 101 | 0 |
| LK 37% why are you not dead yet! | May 5, 2010 | 3 hours, 23 minutes | 108 | 0 |
| ICC | May 11, 2010 | 3 hours, 48 minutes | 137 | 0 |
| LK | May 12, 2010 | 3 hours, 33 minutes | 128 | 1 |
| LK | May 13, 2010 | 3 hours, 1 minutes | 109 | 0 |
| ICC | May 18, 2010 | 3 hours, 33 minutes | 128 | 0 |
| ICC | May 19, 2010 | 3 hours, 31 minutes | 141 | 0 |
| ICC | May 25, 2010 | 3 hours, 29 minutes | 139 | 0 |
| LK Dead! | May 26, 2010 | 0 hours, 43 minutes | 34 | 0 |
| LK Dead Bonus! | May 26, 2010 | 0 hours, 6 minutes | 128 | 0 |
| ICC | June 1, 2010 | 2 hours, 53 minutes | 69 | 0 |
| ICC | June 2, 2010 | 3 hours, 16 minutes | 105 | 0 |
| Tuesday try 3 | June 8, 2010 | 2 hours, 36 minutes | 52 | 0 |
| ICC | June 10, 2010 | 2 hours, 14 minutes | 99 | 0 |
| ICC | June 15, 2010 | 3 hours, 25 minutes | 68 | 0 |
| ICC | June 16, 2010 | 3 hours, 8 minutes | 75 | 0 |
| Stuff | June 17, 2010 | 1 hours, 59 minutes | 48 | 0 |
| Ruby Sanctum | June 29, 2010 | 3 hours, 8 minutes | 50 | 0 |
| ICC | July 13, 2010 | 3 hours, 6 minutes | 99 | 0 |
| ICC H Saurfang down | July 20, 2010 | 2 hours, 49 minutes | 90 | 0 |
| ICC | July 21, 2010 | 3 hours, 16 minutes | 144 | 0 |
| ICC | August 3, 2010 | 3 hours, 40 minutes | 146 | 652 |
| icc | August 18, 2010 | 3 hours, 25 minutes | 96 | 50 |
| Thursday ICC (24hr patch Tues) | August 19, 2010 | 3 hours, 57 minutes | 47 | 0 |
| Saurfang Locked Door (correction) | August 24, 2010 | 3 hours, 41 minutes | 44 | 0 |
| Saurfang Locked Door | August 24, 2010 | 0 hours, 29 minutes | 6 | 0 |
| ICC | August 31, 2010 | 3 hours, 43 minutes | 134 | 0 |
| ICC | September 7, 2010 | 3 hours, 47 minutes | 166 | 801 |
| LK/Halion/Weekly | September 8, 2010 | 1 hours, 34 minutes | 75 | 0 |
| ICC | September 14, 2010 | 3 hours, 33 minutes | 213 | 751 |
| LK/Halion | September 15, 2010 | 1 hours, 38 minutes | 98 | 0 |
| ICC | September 21, 2010 | 3 hours, 26 minutes | 179 | 0 |
| A fantastik Shadowmourne! | September 22, 2010 | 1 hours, 55 minutes | 84 | 0 |
Loot and Point Adjustments
| Date | DKP Adjustment | Reason |
|---|---|---|
| Date | DKP Adjustment | Reason |
| April 3, 2009 | 425 | Pre-April Seed |
| July 6, 2009 | 20 | 1shot Thorim |
| January 26, 2010 | 6 | On time bonus |
| January 27, 2010 | 6 | On time bonus |
| January 28, 2010 | 6 | On time bonus |
| February 2, 2010 | 8 | On time bonus |
| February 3, 2010 | 12 | On time bonus |
| February 9, 2010 | 8 | On time bonus |
| February 11, 2010 | 8 | On time bonus |
| February 16, 2010 | 12 | On time bonus |
| February 17, 2010 | 12 | On time bonus |
| February 23, 2010 | 6 | On time bonus |
| February 24, 2010 | 8 | On time bonus |
| March 2, 2010 | 10 | On time bonus |
| March 3, 2010 | 12 | On time bonus |
| March 9, 2010 | 8 | On time bonus |
| March 11, 2010 | 8 | On time bonus |
| March 16, 2010 | 11 | On time bonus |
| March 17, 2010 | 8 | On time bonus |
| March 23, 2010 | 10 | On time bonus |
| March 24, 2010 | 8 | On time bonus |
| March 30, 2010 | 8 | On time bonus |
| April 1, 2010 | 13 | On time bonus |
| April 6, 2010 | 14 | On time bonus |
| April 14, 2010 | 20 | On time bonus |
| April 15, 2010 | 22 | On time bonus |
| April 20, 2010 | 11 | On time bonus |
| April 21, 2010 | 19 | On time bonus |
| April 27, 2010 | 13 | On time bonus |
| May 4, 2010 | 14 | On time bonus |
| May 5, 2010 | 12 | On time bonus |
| May 11, 2010 | 19 | On time bonus |
| May 18, 2010 | 18 | On time bonus |
| May 19, 2010 | 20 | On time bonus |
| May 25, 2010 | 21 | On time bonus |
| June 1, 2010 | 12 | On time bonus |
| June 2, 2010 | 15 | On time bonus |
| June 10, 2010 | 6 | On time bonus |
| June 15, 2010 | 11 | On time bonus |
| June 16, 2010 | 13 | On time bonus |
| June 17, 2010 | 12 | On time bonus |
| July 13, 2010 | 16 | On time bonus |
| June 29, 2010 | 4 | On time bonus |
| July 20, 2010 | 16 | On time bonus |
| July 21, 2010 | 22 | On time bonus |
| August 3, 2010 | 20 | On time bonus |
| August 18, 2010 | 14 | On time bonus |
| August 24, 2010 | 6 | On time bonus |
| August 31, 2010 | 18 | On time bonus |
| September 7, 2010 | 22 | On time bonus |
| September 14, 2010 | 30 | On time bonus |
| September 15, 2010 | 30 | On time bonus |
| September 21, 2010 | 26 | On time bonus |
| September 22, 2010 | 22 | On time bonus |