Player Class Current DKP Bid Cap Maximum Bid Time in Raids Total Earned Total Spent Adjustments
Abynormal Paladin 39 0 50 3 hours, 14 minutes 39 0 0
Adalberto Shaman 1,166 1,602 1,166 188 hours, 28 minutes 5,468 5,266 964
Adreamweaver Mage 38 0 50 3 hours, 9 minutes 38 0 0
Adunakhor Paladin 555 275 275 240 hours, 27 minutes 5,893 6,059 721
Aenoch Death Knight 539 0 50 46 hours, 32 minutes 689 201 51
Agita Shaman 53 0 50 2 hours, 48 minutes 45 0 8
Akorai Mage 123 41 50 3 hours, 24 minutes 123 0 0
Aluse 0 0 50 0 hours, 0 minutes 0 0 0
Alyce Druid 0 0 50 0 hours, 0 minutes 0 0 0
Alyse Priest 1,034 1,455 1,034 404 hours, 35 minutes 10,638 10,783 1,179
Amerille Warlock 1,222 36 50 51 hours, 22 minutes 1,134 101 189
Anamality Druid 1,348 493 493 37 hours, 15 minutes 1,323 183 208
Aprell Paladin 250 0 50 36 hours, 43 minutes 504 254 0
Aracos Warrior 95 52 52 3 hours, 26 minutes 83 0 12
Arado Priest 53 8 50 0 hours, 53 minutes 29 0 24
Archbalrog Paladin 654 63 63 146 hours, 57 minutes 2,774 2,176 56
Aroin Paladin 328 0 50 0 hours, 29 minutes 134 0 194
Arreia Hunter 122 0 50 10 hours, 8 minutes 122 0 0
Ascent Shaman 81 26 50 4 hours, 7 minutes 53 0 28
Badcop Warrior 12 0 50 0 hours, 59 minutes 12 0 0
Ballare Priest 0 0 50 0 hours, 0 minutes 0 0 0
Baric Paladin 88 29 50 0 hours, 38 minutes 88 0 0
Bariir Druid 270 145 145 6 hours, 2 minutes 232 0 38
Basque Rogue 50 415 50 201 hours, 14 minutes 4,651 2,536 -2,065
Bewbew Warlock 691 1,307 691 155 hours, 39 minutes 4,485 4,498 704
Bigbadwolf Druid 79 0 50 6 hours, 34 minutes 79 0 0
Blaids Rogue 18 0 50 1 hours, 29 minutes 18 0 0
Blakey Death Knight 70 35 50 3 hours, 29 minutes 70 0 0
Blinddk Death Knight 4 1 50 0 hours, 6 minutes 4 0 0
Blindsurgeon Priest 281 87 87 7 hours, 17 minutes 262 0 19
Bodil Druid 70 26 50 2 hours, 12 minutes 51 1 20
Bololo Hunter 782 415 415 26 hours, 59 minutes 702 0 80
Borlis Warrior 2,500 1,088 1,088 112 hours, 27 minutes 4,724 3,004 780
Brie Shaman 2 0 50 0 hours, 8 minutes 2 0 0
Bruninhing Hunter 38 0 50 3 hours, 9 minutes 38 0 0
Bubblecakes Warrior 59 35 50 1 hours, 38 minutes 59 0 0
Buickk Priest 2,062 917 917 50 hours, 25 minutes 1,659 1,800 2,203
Burrtank Druid 64 0 50 2 hours, 40 minutes 64 0 0
Cade Rogue -43 2 50 0 hours, 17 minutes 7 50 0
Caliana Priest 248 0 50 131 hours, 44 minutes 2,080 1,852 20
Calzaga Paladin 92 23 50 2 hours, 3 minutes 42 0 50
Canarn 0 0 50 0 hours, 0 minutes 0 0 0
Candriara Priest 0 0 50 0 hours, 0 minutes 0 0 0
Captinclutch Paladin 38 0 50 3 hours, 9 minutes 38 0 0
Cardinalsynn Priest 0 0 50 0 hours, 0 minutes 0 0 0
Cassiopeia Shaman 407 0 50 0 hours, 0 minutes 0 0 407
Cated Deathknight 278 0 50 0 hours, 0 minutes 0 0 278
Catlyn Hunter 138 73 73 4 hours, 13 minutes 146 26 18
Caulk Death Knight 281 0 50 19 hours, 26 minutes 331 50 0
Cennas Priest 1,841 150 150 223 hours, 57 minutes 5,295 3,857 403
Chainjunkie Shaman 58 0 50 3 hours, 7 minutes 50 0 8
Cindylouwho Rogue 38 0 50 3 hours, 9 minutes 38 0 0
Clannad Death Knight 0 0 50 0 hours, 0 minutes 0 0 0
Clovers Druid 0 0 50 0 hours, 0 minutes 0 0 0
Comissar Druid 32 0 50 0 hours, 19 minutes 32 0 0
Commonrail Deathknight 270 0 50 2 hours, 10 minutes 345 75 0
Coretta Warlock 395 0 50 1 hours, 44 minutes 224 0 171
Cortana Warrior 62 18 50 1 hours, 38 minutes 30 0 32
Crazie Rogue 149 0 50 6 hours, 51 minutes 149 0 0
Crono Warrior 0 0 50 0 hours, 0 minutes 0 0 0
Crosby Mage 75 38 50 3 hours, 33 minutes 75 0 0
Darkran Warlock 238 0 50 0 hours, 0 minutes 0 0 238
Darksbabe Hunter 0 0 50 0 hours, 0 minutes 0 0 0
Darkstride Hunter 728 118 118 135 hours, 17 minutes 3,458 3,280 550
Darre Death Knight 0 0 50 0 hours, 0 minutes 0 0 0
Deesul Death Knight 53 0 50 2 hours, 48 minutes 45 0 8
Demiana Paladin 1,887 1,664 1,664 135 hours, 32 minutes 4,541 3,322 668
Des Death Knight 1,252 152 152 13 hours, 5 minutes 457 50 845
Desirèe 0 0 50 0 hours, 0 minutes 0 0 0
Devange Paladin 1,831 589 589 86 hours, 6 minutes 2,757 1,371 445
Devx Shaman 0 0 50 0 hours, 0 minutes 0 0 0
Deyretha Shaman 0 0 50 0 hours, 0 minutes 0 0 0
Dezba Hunter 0 0 50 0 hours, 0 minutes 0 0 0
Dippinndots Warlock 162 0 50 12 hours, 35 minutes 214 52 0
Dirtmagert Rogue 5 0 50 0 hours, 25 minutes 5 0 0
Dirtycop Death Knight 0 0 50 0 hours, 0 minutes 0 0 0
Dktilly Deathknight 400 4 50 6 hours, 51 minutes 1,223 847 24
Dogcatcher Hunter 32 15 50 1 hours, 31 minutes 24 0 8
Dopium Deathknight 866 1,545 866 420 hours, 41 minutes 10,919 11,474 1,421
Drakulich Shaman 1,010 1,370 1,010 225 hours, 57 minutes 5,928 5,785 867
Draykor 605 172 172 17 hours, 40 minutes 517 0 88
Dre Priest 47 0 50 3 hours, 52 minutes 47 0 0
Dreagan Hunter 25 0 50 2 hours, 5 minutes 25 0 0
Drmagnus Druid 408 0 50 0 hours, 0 minutes 0 0 408
Druas Paladin 85 0 50 3 hours, 5 minutes 74 0 11
Ebanks Paladin 333 0 50 42 hours, 42 minutes 1,769 1,464 28
Elewd Druid 40 0 50 2 hours, 14 minutes 65 25 0
Ellrik Hunter 490 0 50 128 hours, 12 minutes 2,327 1,875 38
Enraiha Death Knight 375 211 211 9 hours, 31 minutes 337 0 38
Entilzha Mage 2 1 50 0 hours, 4 minutes 2 0 0
Estele Shaman 41 0 50 3 hours, 26 minutes 41 0 0
Evenyia Druid 83 69 69 152 hours, 6 minutes 4,078 2,534 -1,461
Exoddos Priest 18 3 50 0 hours, 14 minutes 6 0 12
Exoddus Warrior 986 1,329 986 105 hours, 31 minutes 3,526 3,036 496
Exodots Warlock 150 47 50 3 hours, 35 minutes 142 26 34
Faeorie Druid 38 0 50 0 hours, 19 minutes 38 0 0
Faithplusone Priest 709 1,626 709 147 hours, 44 minutes 4,579 4,521 651
Faldomar Warlock 50 0 50 7 hours, 17 minutes 100 50 0
Fantastikor Warrior 469 1,342 469 274 hours, 46 minutes 7,846 7,906 529
Farlen Paladin 12 0 50 0 hours, 0 minutes 0 0 12
Farlin Priest 944 335 335 291 hours, 26 minutes 6,733 6,289 500
Fdidar Warlock 252 0 50 1 hours, 59 minutes 275 27 4
Femora Priest 54 0 50 4 hours, 30 minutes 54 0 0
Ferocitron Hunter 13 0 50 0 hours, 53 minutes 13 0 0
Fitzcairn Rogue 1,813 1,715 1,715 436 hours, 28 minutes 11,331 11,216 1,698
Fizban Mage 17 3 50 0 hours, 12 minutes 5 0 12
Fookindemon Warlock 467 1,209 467 262 hours, 6 minutes 6,284 6,466 649
Fookit -25 0 50 2 hours, 3 minutes 25 50 0
Footballka Paladin 0 0 50 0 hours, 0 minutes 0 0 0
Fyodor Paladin 1,135 0 50 226 hours, 52 minutes 5,244 4,104 -5
Gage Death Knight 109 30 50 2 hours, 37 minutes 90 0 19
Gahldar 48 0 50 4 hours, 1 minutes 48 0 0
Gallerus Mage 249 0 50 10 hours, 50 minutes 211 0 38
Gatorette Mage 36 462 50 97 hours, 36 minutes 2,690 2,654 0
Gedadow Priest 0 0 50 0 hours, 0 minutes 0 0 0
Gibber Mage 165 0 50 5 hours, 58 minutes 133 0 32
Gnaughty Warlock 258 0 50 55 hours, 34 minutes 1,058 825 25
Goldstar Warlock 25 0 50 19 hours, 18 minutes 232 207 0
Goop Shaman -73 0 50 76 hours, 9 minutes 2,474 2,728 181
Gratis Druid 41 0 50 3 hours, 26 minutes 41 0 0
Greaselight Warlock 43 0 50 0 hours, 44 minutes 143 100 0
Guenhyvar Druid 408 12 50 15 hours, 45 minutes 330 0 78
Hatsukoi Mage 31 0 50 2 hours, 33 minutes 31 0 0
Hemdeath Death Knight 888 342 342 21 hours, 22 minutes 755 1 134
Hironakamura Shaman 298 0 50 170 hours, 57 minutes 3,007 2,827 118
Hoøva 0 0 50 0 hours, 0 minutes 0 0 0
Hoøva 0 0 50 0 hours, 0 minutes 0 0 0
Holyjerk Paladin 22 11 50 0 hours, 34 minutes 22 0 0
Hooshier Warrior 0 0 50 0 hours, 0 minutes 0 0 0
hoova Druid 0 0 50 0 hours, 0 minutes 0 0 0
Hoøva Shaman 172 0 50 8 hours, 42 minutes 172 0 0
Icantheal Paladin 53 0 50 2 hours, 48 minutes 45 0 8
Ignatus Hunter 305 0 50 22 hours, 15 minutes 347 50 8
Ilovelenney 0 0 50 0 hours, 0 minutes 0 0 0
Iphigenie Warlock 188 90 90 5 hours, 5 minutes 166 0 22
Israelia Shaman 0 0 50 0 hours, 0 minutes 0 0 0
Izette Paladin 604 0 50 30 hours, 34 minutes 1,600 1,004 8
Jahoffa Hunter 70 0 50 2 hours, 25 minutes 58 0 12
Jaylib Hunter 161 46 50 3 hours, 58 minutes 136 0 25
Jerkarse Mage 29 13 50 1 hours, 18 minutes 21 0 8
Jesu Rogue 117 0 50 0 hours, 0 minutes 0 0 117
Jexel Paladin 340 227 227 17 hours, 14 minutes 453 151 38
Johanah 573 166 166 16 hours, 51 minutes 497 0 76
Jothar Druid 38 0 50 3 hours, 9 minutes 38 0 0
Jønwayne Priest 0 0 50 0 hours, 0 minutes 0 0 0
Jpimp Warlock 543 0 50 46 hours, 56 minutes 951 408 0
Kaddette Rogue 336 1,159 336 249 hours, 36 minutes 6,853 7,295 778
Kaddish Mage 664 1,517 664 231 hours, 47 minutes 7,102 7,508 1,070
Kaelie Deathknight -61 0 50 44 hours, 22 minutes 2,335 2,078 -318
Kalora Druid 0 0 50 0 hours, 0 minutes 0 0 0
Kamuie Paladin 1,344 203 203 235 hours, 22 minutes 4,455 3,293 182
Kanz Hunter 3,754 1,065 1,065 346 hours, 8 minutes 8,487 5,696 963
Kanzen Rogue 0 0 50 0 hours, 0 minutes 0 0 0
Kanzin Priest 0 0 50 0 hours, 0 minutes 0 0 0
Kellick Paladin 128 53 53 2 hours, 42 minutes 110 0 18
Kenesis Mage 703 0 50 1 hours, 23 minutes 17 0 686
Khatie Druid 472 7 50 44 hours, 26 minutes 1,371 1,433 534
Khristin Priest 70 44 50 0 hours, 2 minutes 70 0 0
Kilae Hunter 45 0 50 3 hours, 44 minutes 45 0 0
Killerfrozt 46 0 50 3 hours, 50 minutes 46 0 0
Kirben Druid 225 0 50 76 hours, 39 minutes 1,452 1,434 207
Klixx Hunter 103 64 64 3 hours, 26 minutes 103 0 0
Kmang Paladin 0 0 50 0 hours, 0 minutes 0 0 0
Koachias Paladin 246 1,461 246 98 hours, 57 minutes 3,483 3,789 552
Koinu Priest 31 0 50 2 hours, 33 minutes 31 0 0
Ktilly Shaman 17 8 50 0 hours, 49 minutes 13 0 4
Kurrai Deathknight 417 0 50 13 hours, 20 minutes 219 100 298
Kurria Priest 540 0 50 17 hours, 46 minutes 458 0 82
Kyroria Shaman 970 1,065 970 60 hours, 52 minutes 2,016 1,319 273
Kyvaan Warrior 128 0 50 18 hours, 3 minutes 432 316 12
Lace Druid -78 0 50 62 hours, 51 minutes 941 712 -307
Laleltory Paladin 0 0 50 0 hours, 0 minutes 0 0 0
Larryflint Mage 80 0 50 0 hours, 29 minutes 80 0 0
Laserbeams Warlock 101 0 50 7 hours, 4 minutes 545 444 0
Lawladin Paladin 46 14 50 1 hours, 23 minutes 27 0 19
Lenney Shaman 1,723 92 92 99 hours, 29 minutes 2,028 1,664 1,359
Lenoin Hunter 109 34 50 3 hours, 7 minutes 103 25 31
Lexiana Warlock 226 0 50 0 hours, 0 minutes 0 0 226
Liegion Warlock 53 0 50 2 hours, 48 minutes 45 0 8
Liesha 40 0 50 1 hours, 40 minutes 40 0 0
Lubor Warrior 461 0 50 0 hours, 0 minutes 0 0 461
Luftwaffen Druid 1,214 1,433 1,214 387 hours, 52 minutes 8,591 8,054 677
Magnumblaq Druid 38 0 50 3 hours, 9 minutes 38 0 0
Makk Shaman 147 0 50 0 hours, 0 minutes 0 0 147
Maltby Druid 28 0 50 0 hours, 0 minutes 0 0 28
Marquiss Mage 0 0 50 0 hours, 0 minutes 0 0 0
Masuko Hunter 702 0 50 24 hours, 44 minutes 1,903 1,206 5
Máterva Paladin 531 284 284 10 hours, 25 minutes 455 0 76
Maxted Priest 1,697 425 425 190 hours, 0 minutes 4,138 2,900 459
Melassara Rogue 0 0 50 0 hours, 0 minutes 0 0 0
Mettelus Warlock 60 24 50 1 hours, 59 minutes 48 0 12
Mimm Warlock 0 0 50 0 hours, 0 minutes 0 0 0
Moley Druid 805 692 692 86 hours, 24 minutes 2,868 2,544 481
Montys Rogue 652 693 652 43 hours, 35 minutes 1,382 723 -7
Morduba Mage 77 48 50 0 hours, 4 minutes 77 0 0
Motion Druid 203 0 50 170 hours, 37 minutes 3,096 2,657 -236
Muffiñ Hunter 502 171 171 13 hours, 26 minutes 440 0 62
Mythygos Druid 42 0 50 3 hours, 29 minutes 42 0 0
Naarujones Shaman 85 0 50 4 hours, 56 minutes 85 0 0
Naeve Druid 681 0 50 48 hours, 8 minutes 773 142 50
Narisah Priest 671 0 50 113 hours, 4 minutes 2,134 1,528 65
Negam Priest 15 0 50 1 hours, 16 minutes 15 0 0
Nertea Druid 135 0 50 0 hours, 0 minutes 0 0 135
Ninjassassin Rogue 0 0 50 0 hours, 0 minutes 0 0 0
Nycelea Death Knight 16 4 50 0 hours, 25 minutes 8 0 8
Oratorei Warlock 0 0 50 0 hours, 0 minutes 0 0 0
Oratory Warrior 15 311 50 349 hours, 28 minutes 8,423 6,962 -1,446
Pancakes Warlock 3 0 50 0 hours, 12 minutes 3 0 0
Paragoon Death Knight 40 38 50 2 hours, 54 minutes 102 76 14
Peerpressure Shaman 95 0 50 36 hours, 39 minutes 643 428 -120
Peerpressure_old Shaman -32 0 50 18 hours, 44 minutes 1,853 1,283 -602
Peoii Mage 230 0 50 241 hours, 33 minutes 4,098 4,112 244
Perseis Paladin 34 0 50 3 hours, 58 minutes 84 50 0
Phranque Priest 1 0 50 0 hours, 0 minutes 0 0 1
Picktoo Hunter 0 0 50 0 hours, 0 minutes 0 0 0
Pitfallharry Death Knight 14 4 50 0 hours, 10 minutes 8 0 6
Planck Paladin 23 0 50 1 hours, 55 minutes 23 0 0
Polymorphine 261 0 50 58 hours, 31 minutes 1,037 788 12
Principessa Death Knight 53 0 50 2 hours, 48 minutes 45 0 8
Pseudo Hunter 1,215 588 588 159 hours, 47 minutes 3,913 2,865 167
Psystorm Mage 777 0 50 136 hours, 46 minutes 2,544 1,899 132
Rainie Priest -25 0 50 89 hours, 16 minutes 2,902 1,236 -1,691
Ratzilla Paladin 38 0 50 3 hours, 9 minutes 38 0 0
Ravader Shaman 38 0 50 3 hours, 9 minutes 38 0 0
Regios Paladin 0 0 50 0 hours, 0 minutes 0 0 0
Remnon Druid 1,249 466 466 97 hours, 18 minutes 3,005 2,220 464
Remsten Paladin 0 0 50 0 hours, 0 minutes 0 0 0
Rhinock Warrior 350 162 162 10 hours, 44 minutes 332 0 18
Rokcrusher Shaman 2 0 50 0 hours, 8 minutes 2 0 0
Romalic Shaman 584 349 349 13 hours, 49 minutes 558 50 76
Salorii Shaman 2 0 50 31 hours, 53 minutes 1,419 853 -564
Scottay Shaman 367 106 106 80 hours, 23 minutes 2,592 2,299 74
Sebastione Priest 2,002 0 50 15 hours, 38 minutes 332 50 1,720
Secksilol 38 0 50 3 hours, 9 minutes 38 0 0
Serapion Druid -22 13 50 1 hours, 16 minutes 20 50 8
Shaadow Rogue 27 3 50 0 hours, 12 minutes 8 0 19
Shandorian Hunter 53 0 50 2 hours, 48 minutes 45 0 8
Sherwoods 98 0 50 5 hours, 17 minutes 98 0 0
Shope Warrior 0 0 50 0 hours, 0 minutes 0 0 0
Silverdaemon Paladin 53 0 50 4 hours, 30 minutes 54 1 0
Skeemer Warlock 15 0 50 1 hours, 16 minutes 15 0 0
Skeezix Rogue 457 0 50 273 hours, 38 minutes 6,346 6,496 607
Smokepot Warlock 103 64 64 3 hours, 26 minutes 103 0 0
Smushiel Shaman 299 1,327 299 275 hours, 46 minutes 6,466 6,731 564
Snapss Warrior 36 0 50 1 hours, 48 minutes 36 0 0
Sofie Hunter 416 0 50 60 hours, 16 minutes 974 621 63
Splot Warlock 2 0 50 18 hours, 57 minutes 309 50 -257
Spunkmuffin Mage 372 1,239 372 386 hours, 12 minutes 9,756 10,364 980
Spunktacular Rogue 42 21 50 2 hours, 5 minutes 42 0 0
Stifflersmom Death Knight 6 4 50 0 hours, 23 minutes 6 0 0
Strife Druid 1,032 0 50 187 hours, 20 minutes 4,346 3,869 555
Suliven Hunter 18 0 50 0 hours, 14 minutes 15 0 3
Superiorboss Hunter 546 1,004 546 116 hours, 24 minutes 3,465 3,475 556
Tagus Paladin 18 0 50 0 hours, 38 minutes 18 0 0
Tapestry 50 0 50 4 hours, 11 minutes 50 0 0
Tavis Druid 105 0 50 6 hours, 41 minutes 105 0 0
Taylor Mage 2 0 50 0 hours, 0 minutes 0 0 2
Telyndria 523 166 166 16 hours, 51 minutes 497 50 76
Thalar Paladin 1,186 1,390 1,186 403 hours, 26 minutes 10,299 10,353 1,240
Thalaritus Paladin 231 73 73 4 hours, 52 minutes 183 0 48
Thegrouch Death Knight 245 89 89 1 hours, 33 minutes 187 0 58
Thingstwo Priest 53 0 50 2 hours, 48 minutes 45 0 8
Threedog Death Knight 38 0 50 3 hours, 9 minutes 38 0 0
Tide Druid 2,437 1,340 1,340 74 hours, 57 minutes 2,704 1,998 1,731
Tiggeroo 364 0 50 16 hours, 55 minutes 358 51 57
Toaraya Druid 77 32 50 2 hours, 35 minutes 62 11 26
Totiny Rogue 53 0 50 2 hours, 48 minutes 45 0 8
Trånscend Paladin 46 23 50 3 hours, 48 minutes 46 0 0
Treeheals Druid 38 0 50 3 hours, 9 minutes 38 0 0
Tychondrius Warlock 54 24 50 4 hours, 1 minutes 48 0 6
Vadence Death Knight 53 0 50 2 hours, 48 minutes 45 0 8
Vahnrak Hunter 233 0 50 0 hours, 0 minutes 0 0 233
Valkieree Warrior 0 0 50 0 hours, 0 minutes 0 0 0
Vallerai Warlock 0 0 50 0 hours, 0 minutes 0 0 0
Valleria Priest 406 1,526 406 241 hours, 53 minutes 7,289 6,963 80
Vandarr Warlock 53 0 50 2 hours, 48 minutes 45 0 8
Vanryu Druid 946 1,131 946 71 hours, 13 minutes 2,278 1,628 296
Viator Warrior 279 0 50 32 hours, 12 minutes 454 201 26
Vidor Druid -400 0 50 30 hours, 32 minutes 489 1,000 111
Voladra Rogue 20 4 50 0 hours, 19 minutes 8 0 12
Volarian Druid 75 29 50 2 hours, 12 minutes 57 0 18
Wannatouchit Shaman 161 0 50 23 hours, 42 minutes 494 333 0
Warfair Warlock 875 479 479 22 hours, 2 minutes 767 0 108
Warhaft Warrior 54 24 50 4 hours, 1 minutes 48 0 6
Whirrclick Priest 269 0 50 17 hours, 4 minutes 269 0 0
Willan Mage 137 14 50 15 hours, 30 minutes 784 834 187
Wisperwind Warlock 798 0 50 0 hours, 0 minutes 0 0 798
Zanela Shaman 9 0 50 0 hours, 32 minutes 9 0 0
Zizoh Death Knight 614 412 412 16 hours, 59 minutes 659 137 92
Zoysite Paladin 38 0 50 3 hours, 9 minutes 38 0 0
Players: 290 Class Total DKP: 85,347 Average Bid Cap: 161.34 Average Max Bid: 149.61 Total Time: 12477 hours, 56 minutes Total Earned: 319,566 Total Spent: 266,744 Adjustments: 32,525