Protector's Mark of Sanctification:

Total Awarded: 72
Average Cost: 212.5
Median Cost: 201 (Smushiel)
Maximum Cost: 567 (Hironakamura)
Minimum Cost: 50 (Romalic, Kyoria, Rhinock, Fantastikor, Darkstride, Drakulich)
Database Links
Wowhead
MMO-Champion
WoW Armory
WoWDB
Player Raid Date DKP Spent
Player Raid Date DKP Spent
Hironakamura ICC February 16, 2010 567
Adalberto ICC April 13, 2010 451
Superiorboss ICC April 13, 2010 451
Fantastikor ICC Putiricde + Princes down January 21, 2010 426
Kanz ICC January 26, 2010 412
Oratory ICC January 26, 2010 412
Kanz ICC January 27, 2010 401
Oratory Putricide February 8, 2010 401
Kanz ICC spent way too much time on Rotface :( January 19, 2010 385
Smushiel ICC April 28, 2010 368
Smushiel ICC May 11, 2010 351
Adalberto ICC March 30, 2010 347
Drakulich ICC March 30, 2010 347
Smushiel ICC Blood Queen first February 17, 2010 328
Borlis ICC April 27, 2010 321
Borlis ICC April 27, 2010 321
Sofie ICC Playing with Valithria February 2, 2010 316
Drakulich ICC March 16, 2010 301
Adalberto ICC March 16, 2010 301
Fantastikor ICC May 11, 2010 301
Superiorboss ICC April 15, 2010 301
Oratory ICC April 21, 2010 287
Smushiel ICC March 24, 2010 271
Kanz ICC January 12, 2010 269
Fantastikor ICC May 11, 2010 251
Oratory ICC 4-boss clear December 15, 2009 251
Oratory ICC April 6, 2010 251
Adalberto ICC May 11, 2010 251
Ellrik ICC February 23, 2010 251
Adalberto ICC March 2, 2010 251
Fantastikor ICC May 18, 2010 251
Smushiel LK Dead! May 26, 2010 251
Smushiel ICC March 23, 2010 251
Superiorboss Sindragosa dies! April 1, 2010 251
Drakulich Sindragosa dies! April 1, 2010 251
Smushiel ICC June 1, 2010 201
Borlis ICC May 19, 2010 201
Pseudo ICC July 14, 2010 201
Superiorboss ICC March 17, 2010 201
Adalberto ICC March 16, 2010 201
Lenney ICC March 16, 2010 201
Pseudo Halion dies June 30, 2010 197
Smushiel Halion dies June 30, 2010 197
Kyroria Tuesday try 3 June 8, 2010 185
Drakulich Wed623Try3 June 23, 2010 165
Smushiel Wed623Try3 June 23, 2010 165
Exoddus ICC July 13, 2010 151
Drakulich ICC July 13, 2010 151
Kyroria ICC June 10, 2010 132
Pseudo ICC July 14, 2010 86
Kyroria Tuesday try 3 June 8, 2010 85
Adalberto ICC May 25, 2010 76
Drakulich ICC July 21, 2010 73
Drakulich ICC August 11, 2010 67
Darkstride ICC August 11, 2010 67
Romalic ICC July 28, 2010 65
Superiorboss ICC July 28, 2010 65
Fantastikor ICC May 25, 2010 61
Smushiel ICC H Saurfang down July 20, 2010 58
Romalic ICC August 3, 2010 51
Romalic ICC August 3, 2010 51
Borlis ICC May 25, 2010 51
Romalic ICC July 21, 2010 50
Kyoria ICC August 31, 2010 50
Rhinock Thursday ICC (24hr patch Tues) August 19, 2010 50
Fantastikor icc August 18, 2010 50
Darkstride ICC August 11, 2010 50
Darkstride ICC August 11, 2010 50
Darkstride ICC August 11, 2010 50
Fantastikor ICC August 11, 2010 50
Drakulich ICC February 10, 2010 50
Kyoria ICC August 31, 2010 50